XCEL Xcelerator S/S 1/.5mm Top
XCEL XCELERATOR S/S 1/.5mm TOP
Engineered Fit for Maximum Performance
The Xcelerator’s is a lightweight top with 1mm body, UltraStretch 1mm top sleeve and an UltraStretch 0.5mm under sleeve.
SIZES XS, S, M, L, XL, XXL, 3XL
Colors: Assorted
(Please specify top 3 color choices at checkout - subject to availability)

XCEL XCELERATOR S/S 1/.5mm TOP
Sizing Chart:
Mens XS HEIGHT 5'4-5'6 WEIGHT 125-135 CHEST 35 1/2" WAIST 29"
Mens S HEIGHT 5'6-5'8 WEIGHT 145-160 CHEST 37" WAIST 30 1/2"
Mens ST HEIGHT 5'6-5'8 WEIGHT 145-160 CHEST 37" WAIST 30 1/2"
Mens MS HEIGHT 5'7-5'9" WEIGHT 145-160 CHEST 38" WAIST 31 1/2"
Mens M HEIGHT 5'8-5'10 WEIGHT 155-170 CHEST 39" WAIST 32 1/2"
Mens MT HEIGHT 5'11"-6'1" WEIGHT 165-180 CHEST 39" WAIST 32 1/2"
Mens ML HEIGHT 5'9-5'11 WEIGHT 165-180 CHEST 40" WAIST 33 1/2"
Mens LS HEIGHT 5'7-5'9 WEIGHT 165-180 CHEST 41" WAIST 34 1/2"
Mens L HEIGHT 5'10-6' WEIGHT 175-190 CHEST 41" WAIST 34 1/2"
Mens LT HEIGHT 6'-6'3 WEIGHT 185-200 CHEST 41" WAIST 34 1/2"
Mens XLS HEIGHT 5'8-5'10 WEIGHT 175-190 CHEST 43" WAIST 36 1/2"
Mens XL HEIGHT 6'1"-6'3" WEIGHT 190-205 CHEST 43" WAIST 36 1/2"
Mens XLT HEIGHT 6'4"-6'6" WEIGHT 205-220 CHEST 43" WAIST 36 1/2"
Mens XXL HEIGHT 6'-6'3 WEIGHT 205-220 CHEST 45" WAIST 38 1/2"
Mens 3XL HEIGHT 6'1"-6'6" WEIGHT 230-260 CHEST 49" WAIST 42 1/2"
No posts found





